Financing
Flexible tuition options to fit everyone's needs
Tuition Option | Paid at Time of Enrollment | Paid Prior to First Day | Monthly Payments During the Course | Monthly Payments After the Course | Total Cost |
---|---|---|---|---|---|
In Full | $1,000 | $18,950 | $0 | $0 | $19,950 |
Monthly Payments | $1,000 | $4,738 | $4,738 (3 months) | $0 | $19,950 |
0% Interest Loan | $1,000 | $0 | $790 | $790 | $19,950 |
Climb Credit Loan* | $1,000 | $0 | $110 - 221* | $585 - 638 | $21,064 - 23,316 |
Pay After You Get Hired (ISA) | $2,000 | $0 | $0 | $744** | $29,930 |
*Payment will depend on approved interest rate. Only available to U.S. residents.
**Income Share Agreement. Payments start after you get a job. Payment is based on a projected job salary of $70,000, 12.75% income share for 36 months. Only available to U.S. residents.